Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 118 | 118 | 116 | 100 | 90 | 116 | 87 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 130 | 131 | 98 | 125 | 120 | 113 | 14.00 € | Vaata | |
![]() | ULVAR SS | SS | Eesti punane | 43264 | 80 | Isa: UPPURA Emaisa: VR STAKKEHAVE VILJAR VIMO | 24.00 € | Vaata | |||||||
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 120 | 131 | 128 | 108 | 13.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 126 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 125 | 110 | 112 | 102 | 98 | 118 | 82 | 20.00 € | Vaata |
![]() | VANGELO SS | SS | Eesti holstein | 60506 | 75 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 131 | 123 | 132 | 110 | 114 | 108 | 25.00 € | Vaata | |
![]() | VEHMAA SS | SS | Eesti punane | 43510 | 120 | Isa: VIMO Emaisa: FILUR | 113 | 112 | 105 | 106 | 106 | 99 | 24.00 € | Vaata | |
![]() | VIDALOCA SS | SS | Eesti holstein | 56989 | 50 | Isa: ALTAALANZO-ET Emaisa: AURORA MITCHELL-ET | 122 | 130 | 93 | 109 | 103 | 104 | 24.00 € | Vaata | |
![]() | VIDI VICI | - | Eesti holstein | 56141 | 208 | Isa: ALTAEXQUISITE-ET Emaisa: GENOSOURCE CAPTAIN-ET | 129 | 125 | 119 | 113 | 115 | 110 | 13.00 € | Vaata | |
![]() | VR FRAPE P SS | SS | Eesti punane | 43644 | 90 | Isa: FUZZY P Emaisa: HAPPY | 100 | 96 | 107 | 89 | 106 | 113 | 24.00 € | Vaata | |
![]() | VR HILLMER SS | SS | Eesti punane | 43590 | 115 | Isa: VR HENRY Emaisa: VILPERI | 24.00 € | Vaata | |||||||
![]() | VR HUMID | - | Eesti punane | 43876 | 35 | Isa: HERLUF Emaisa: VR STAKKEHAVE VILJAR VIMO | 15.00 € | Vaata | |||||||
![]() | VR HUMID SS | SS | Eesti punane | 43876 | 92 | Isa: HERLUF Emaisa: VR STAKKEHAVE VILJAR VIMO | 24.00 € | Vaata | |||||||
![]() | VR VINCI | - | Eesti punane | 43791 | 19 | Isa: VESTY Emaisa: VR FREEZE FRIGG | 15.00 € | Vaata | |||||||
![]() | WALDO | - | Eesti punane | 43764 | 210 | Isa: VR BJÖRKIL WANNA Emaisa: TRIAD | 14.00 € | Vaata | |||||||
![]() | WELCOME DG 1578 | - | Eesti holstein | 28388 | 11270 | Isa: WELCOME IN OUR WORLD Emaisa: GENOSOURCE CAPTAIN-ET | 7.00 € | Vaata | |||||||
![]() | ZAZ ET SS | SS | Eesti holstein | 56671 | 330 | Isa: PEAK ALTAZAZZLE-ET Emaisa: ALTAALTUVE ET | 130 | 122 | 123 | 117 | 126 | 105 | 22.00 € | Vaata | |
![]() | ZAZLE | - | Eesti holstein | 28241 | 7685 | Isa: PEAK ALTAZAZZLE-ET Emaisa: EDG RUBICON-ET | 7.00 € | Vaata | |||||||
![]() | ZAZZU ET | - | Eesti holstein | 28237 | 15500 | Isa: PEAK ALTAZAZZLE-ET Emaisa: TRENT-WAY-JS RONALD-ET | 7.00 € | Vaata |














