Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DG SONADOR RED | - | Punasekirju holstein | 56866 | 170 | Isa: ALVIN RC Emaisa: PARFECT-ET | 124 | 117 | 105 | 129 | 117 | 121 | 13.00 € | Vaata | |
![]() | DIAGO | - | Eesti holstein | 62070 | 200 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: SIEMERS EXC HANANS 31753-ET | 135 | 125 | 120 | 128 | 129 | 102 | 13.00 € | Vaata | |
![]() | DJANGO | - | Eesti holstein | 65313 | 395 | Isa: PEAK DAYNE-ET Emaisa: DE-SU LEGEND BALI 14062-ET | 118 | 118 | 111 | 105 | 117 | 96 | 12.00 € | Vaata | |
![]() | DOORTY ET | - | Eesti holstein | 27853 | 8395 | Isa: LADYS-MANOR DOORSOPEN-ET Emaisa: BALISTO-ET | 7.00 € | Vaata | |||||||
![]() | DUBRO RED | - | Punasekirju holstein | 56104 | 100 | Isa: BORAZ RC Emaisa: HURTGENLEA RICHARD CHARL-ET | 116 | 127 | 86 | 106 | 105 | 100 | 13.00 € | Vaata | |
![]() | DUBSTEP ET | - | Eesti holstein | 64134 | 425 | Isa: BLUMENFELD RECHARGE-ET Emaisa: T-SPRUCE RENEGAD BIGSHOT-ET | 135 | 124 | 136 | 113 | 124 | 107 | 10.00 € | Vaata | |
![]() | DUBSTEP ET SS | SS | Eesti holstein | 64134 | 200 | Isa: BLUMENFELD RECHARGE-ET Emaisa: T-SPRUCE RENEGAD BIGSHOT-ET | 135 | 124 | 136 | 113 | 124 | 107 | 24.00 € | Vaata | |
![]() | EL GRANDE | - | Eesti holstein | 62214 | 100 | Isa: PARFECT-ET Emaisa: PINE-TREE CW LEGACY-ET | 136 | 128 | 123 | 121 | 124 | 109 | 12.00 € | Vaata | |
![]() | ERWIN RC | - | Eesti holstein | 56543 | 50 | Isa: FAST LINE Emaisa: LAUNCH PP RC | 124 | 127 | 97 | 117 | 98 | 147 | 14.00 € | Vaata | |
![]() | ERWIN RC SS | SS | Eesti holstein | 56543 | 100 | Isa: FAST LINE Emaisa: LAUNCH PP RC | 124 | 127 | 97 | 117 | 98 | 147 | 24.00 € | Vaata | |
![]() | EVEN ET SS | SS | Eesti holstein | 62237 | 560 | Isa: STGEN DEDICATE HEIR-ET Emaisa: MR DYNASTY NASHVILLE-ET | 109 | 114 | 102 | 96 | 99 | 91 | 15.00 € | Vaata | |
![]() | FADER | - | Eesti holstein | 28308 | 9485 | Isa: FOREMAN Emaisa: EINSTEIN | 7.00 € | Vaata | |||||||
![]() | FAREL | - | Eesti holstein | 56775 | 100 | Isa: PARFECT-ET Emaisa: MR FRAZZLED ARISTOCRAT-ET | 129 | 123 | 117 | 119 | 120 | 111 | 13.00 € | Vaata | |
![]() | FARGO P SS | SS | Eesti punane | 43248 | 100 | Isa: FANOF P Emaisa: HORTON | 100 | 113 | 76 | 100 | 91 | 107 | 98 | 24.00 € | Vaata |
![]() | FAXI | - | Eesti punane | 43664 | 75 | Isa: FLORIAN Emaisa: HARIBO | 14.00 € | Vaata | |||||||
![]() | FAXI SS | SS | Eesti punane | 43664 | 75 | Isa: FLORIAN Emaisa: HARIBO | 24.00 € | Vaata | |||||||
![]() | FEIM | - | Eesti holstein | 27906 | 15355 | Isa: FINDER-ET Emaisa: VIEW-HOME DAY MISSOURI-ET | 130 | 117 | 109 | 141 | 119 | 133 | 118 | 7.00 € | Vaata |
![]() | FEREN ET | - | Eesti holstein | 27738 | 27205 | Isa: FERGUS Emaisa: HY-JO-DE OBSERVER LOREN-ET | 7.00 € | Vaata | |||||||
![]() | FERGUS ET | - | Eesti holstein | 28266 | 7215 | Isa: FOREMAN Emaisa: CROWN | 7.00 € | Vaata | |||||||
![]() | FERRIX | - | Eesti punane | 43766 | 207 | Isa: VR ASSENDRUP FINEZ FERITUS Emaisa: VR LISTERBY LEGO LISTER | 13.00 € | Vaata | |||||||
![]() | FIESTA P SS | SS | Eesti punane | 43670 | 125 | Isa: VR FANOF FACIT P Emaisa: VR LASSILAN HAZZE HEIKKI | 24.00 € | Vaata | |||||||
![]() | FIN PP SS | SS | Eesti punane | 43936 | 60 | Isa: FANOF P Emaisa: WONDER | 100 | 95 | 88 | 123 | 87 | 126 | 123 | 26.00 € | Vaata |
![]() | FINGET ET | - | Eesti holstein | 27911 | 17892 | Isa: FINDER-ET Emaisa: WILLSBRO FO NUGGET-ET | 122 | 99 | 133 | 130 | 80 | 137 | 131 | 6.00 € | Vaata |
![]() | FIRESTONE | - | Punasekirju holstein | 56660 | 480 | Isa: ELOY RC Emaisa: BENTEHOEK FAITHFUL-RED | 122 | 123 | 99 | 118 | 104 | 139 | 13.00 € | Vaata | |
![]() | FLATON ET | - | Eesti holstein | 27856 | 28145 | Isa: S-S-I PLATINUM FLATTOP-ET Emaisa: BALISTO-ET | 7.00 € | Vaata | |||||||
![]() | FLIGHT RED ET | - | Punasekirju holstein | 65034 | 120 | Isa: RUBELS-RED Emaisa: WIL BORN RDC PO | 136 | 115 | 125 | 117 | 109 | 113 | 107 | 14.00 € | Vaata |
![]() | FLOAT SS | SS | Eesti holstein | 60240 | 139 | Isa: PEAK TROPIC-ET Emaisa: PROGENESIS TOPNOTCH | 133 | 114 | 121 | 142 | 119 | 148 | 101 | 24.00 € | Vaata |
![]() | FLORIAN | - | Eesti punane | 43998 | 35 | Isa: VR KOTIRINTEEN FERRERO FORZA Emaisa: VR VIKING EDISON ELEKTRO | 15.00 € | Vaata | |||||||
![]() | FLURI SS | SS | Eesti punane | 43155 | 100 | Isa: VR FRAPE P Emaisa: VR KOTIRINTEEN FERRERO FORZA | 24.00 € | Vaata | |||||||
![]() | FODER ET | - | Eesti holstein | 28259 | 8117 | Isa: FOREMAN Emaisa: ALTAINDULGE-ET | 7.00 € | Vaata |



















