Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BIGLES ET | - | Eesti holstein | 28260 | 9430 | Isa: T-SPRUCE RENEGAD BIGSHOT-ET Emaisa: MIDAS-TOUCH RADAR | 7.00 € | Vaata | |||||||
![]() | BORAX RED | - | Punasekirju holstein | 56600 | 110 | Isa: POPPE FREESTYLE-RED Emaisa: DELTA JAKARTA-RED | 127 | 114 | 139 | 109 | 108 | 135 | 13.00 € | Vaata | |
![]() | BORESO | - | Eesti holstein | 56869 | 51 | Isa: RIOAVESO Emaisa: DELTA FLORIS | 139 | 115 | 110 | 116 | 112 | 112 | 105 | 14.00 € | Vaata |
![]() | BOSSET ET | - | Eesti holstein | 27608 | 1600 | Isa: BOSS-ET Emaisa: SHOTTLE-ET | 108 | 98 | 117 | 103 | 111 | 118 | 7.00 € | Vaata | |
![]() | BOUNTY ET | - | Eesti holstein | 27852 | 21260 | Isa: EDG CAT DOOR COUNTY-ET Emaisa: BALISTO-ET | 106 | 133 | 116 | 106 | 114 | 108 | 7.00 € | Vaata | |
![]() | BREDY ET | - | Eesti holstein | 27849 | 1309 | Isa: BATTLECRY-ET Emaisa: HAMMER-CREEK FRED KRUNCH-ET | 116 | 108 | 107 | 121 | 124 | 108 | 108 | 7.00 € | Vaata |
![]() | BRUMMEL ET | - | Eesti holstein | 65186 | 300 | Isa: WESTCOAST GD BLAKELY-ET Emaisa: S-S-I PR RENEGADE-ET | 123 | 115 | 97 | 138 | 139 | 108 | 14.00 € | Vaata | |
![]() | BRUMMEL ET SS | SS | Eesti holstein | 65186 | 200 | Isa: WESTCOAST GD BLAKELY-ET Emaisa: S-S-I PR RENEGADE-ET | 123 | 115 | 97 | 138 | 139 | 108 | 25.00 € | Vaata | |
![]() | CABOR ET | - | Eesti holstein | 28172 | 3845 | Isa: ALTACABOT Emaisa: PROGENESIS FABULOUS | 7.00 € | Vaata | |||||||
![]() | CALVINO ET | - | Eesti holstein | 28178 | 1165 | Isa: CALVIN Emaisa: ST GEN SUPERHERO SWIFT-ET | 107 | 95 | 108 | 100 | 133 | 73 | 7.00 € | Vaata | |
![]() | CAMPUS-ET | - | Eesti holstein | 28095 | 12896 | Isa: PROGENESIS TOPNOTCH Emaisa: PROGENESIS GRANITE | 92 | 96 | 90 | 96 | 93 | 120 | 74 | 7.00 € | Vaata |
![]() | CARENZON | - | Eesti holstein | 28251 | 1060 | Isa: CARENZO Emaisa: SIEMERS CHARLEY MERRYGUY-ET | 7.00 € | Vaata | |||||||
![]() | CARLY-ET | - | Eesti holstein | 28090 | 1614 | Isa: HURTGENLEA RICHARD CHARL-ET Emaisa: MR MOGUL DENVER 1426-ET | 128 | 129 | 114 | 106 | 101 | 107 | 101 | 7.00 € | Vaata |
![]() | CASPER SS | SS | Eesti holstein | 56483 | 50 | Isa: REAL SYN-ET Emaisa: BEACHBOY | 134 | 134 | 110 | 118 | 125 | 113 | 26.00 € | Vaata | |
![]() | CEDARWAL IMAGINE SS | SS | Eesti holstein | 60511 | 200 | Isa: PEAK JAGGER-ET Emaisa: PEAK ALTAHOTJOB-ET | 114 | 101 | 106 | 131 | 132 | 119 | 23.00 € | Vaata | |
![]() | CENTAUR | - | Eesti holstein | 60761 | 75 | Isa: PROGENESIS BELLINI Emaisa: SANDY-VALLEY R CONWAY-ET | 138 | 129 | 120 | 127 | 127 | 110 | 12.00 € | Vaata | |
![]() | CHALLE-ET | - | Eesti holstein | 28097 | 26813 | Isa: SANDY-VALLEY CHALLENGER-ET Emaisa: PROGENESIS FORTUNE | 117 | 106 | 125 | 110 | 111 | 129 | 70 | 7.00 € | Vaata |
![]() | CHEKO | - | Eesti holstein | 56329 | 60 | Isa: WESTCOAST LAMBEAU Emaisa: AURORA MITCHELL-ET | 130 | 131 | 103 | 118 | 115 | 106 | 13.00 € | Vaata | |
![]() | CHUAN ET | - | Eesti holstein | 27798 | 27175 | Isa: SILVERRIDGE ENDURE-ET Emaisa: MOGUL-ET | 7.00 € | Vaata | |||||||
![]() | CLIPSON | - | Eesti holstein | 28263 | 14600 | Isa: SHS CLAPTON Emaisa: PEAK CHILTON-ET | 7.00 € | Vaata | |||||||
![]() | COMER-ET | - | Eesti holstein | 28011 | 18630 | Isa: CAMERON Emaisa: WILLSBRO KL ECLAIR-ET | 7.00 € | Vaata | |||||||
![]() | COMMER ET | - | Eesti holstein | 27741 | 19615 | Isa: LARCREST COMMANDER-ET Emaisa: SUMMER | 7.00 € | Vaata | |||||||
![]() | CONSES | - | Eesti holstein | 27904 | 25370 | Isa: WLZ CONCUL Emaisa: SNOWFLAKE | 90 | 116 | 127 | 105 | 122 | 120 | 7.00 € | Vaata | |
![]() | CONWOY | - | Eesti holstein | 28248 | 1875 | Isa: SANDY-VALLEY R CONWAY-ET Emaisa: MR FRAZZLED ARISTOCRAT-ET | 7.00 € | Vaata | |||||||
![]() | COPPER | - | Eesti holstein | 28310 | 6000 | Isa: LADYS-MANOR OVERVIEW-ET Emaisa: HURTGENLEA RICHARD CHARL-ET | 7.00 € | Vaata | |||||||
![]() | CRONE | - | Eesti holstein | 28180 | 1855 | Isa: CROWN Emaisa: PROGENESIS PADAWAN | 137 | 117 | 108 | 104 | 117 | 89 | 7.00 € | Vaata | |
![]() | DAWNING | - | Eesti holstein | 60546 | 150 | Isa: HOLYSMOKES ET Emaisa: PARFECT-ET | 125 | 118 | 116 | 119 | 129 | 99 | 11.00 € | Vaata | |
![]() | DEVANTE ET SS | SS | Eesti holstein | 62410 | 300 | Isa: TWITCH ET Emaisa: MR DETOUR HIGH NOON-ET | 111 | 115 | 108 | 93 | 108 | 91 | 20.00 € | Vaata | |
![]() | DG ELIANDRO SS | SS | Eesti holstein | 56122 | 40 | Isa: REAL SYN-ET Emaisa: ALTAALANZO-ET | 142 | 132 | 130 | 124 | 142 | 104 | 25.00 € | Vaata | |
![]() | DG RICO SS | SS | Eesti holstein | 56813 | 100 | Isa: REAL SYN-ET Emaisa: ALTAALANZO-ET | 137 | 125 | 133 | 119 | 137 | 95 | 25.00 € | Vaata |

















