Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SEDUCER P | - | Punasekirju holstein | 56180 | 250 | Isa: DELTA CANDYMAN P Emaisa: DELTA YETI | 110 | 119 | 87 | 104 | 93 | 143 | 13.00 € | Vaata | |
![]() | SEQUOIA-ET | - | Eesti holstein | 64261 | 770 | Isa: WINSTAR ALLIED-ET Emaisa: LEANINGHOUSE TAOS-ET | 14.00 € | Vaata | |||||||
![]() | SEQUOIA-ET SS | SS | Eesti holstein | 64261 | 467 | Isa: WINSTAR ALLIED-ET Emaisa: LEANINGHOUSE TAOS-ET | 23.00 € | Vaata | |||||||
![]() | SERGE RED ET SS | SS | Punasekirju holstein | 65328 | 20 | Isa: SCHREUR SHIMMER-ET Emaisa: STYX RED | 130 | 133 | 120 | 111 | 113 | 101 | 108 | 23.00 € | Vaata |
![]() | SERYE | - | Eesti holstein | 27575 | 225 | Isa: BOOKEM-ET Emaisa: SUPER-ET | 7.00 € | Vaata | |||||||
![]() | SHUBA P SS | SS | Eesti holstein | 70764 | 70 | Isa: SLY PP Emaisa: VH SMAAKJAERGAARD POGBA PHIL P | 108 | 112 | 108 | 92 | 113 | 99 | 24.00 € | Vaata | |
![]() | SILVAN RED | - | Punasekirju holstein | 28312 | 2504 | Isa: ENDLESS RC Emaisa: YODA-ET | 7.00 € | Vaata | |||||||
![]() | SILVAN RED SS | SS | Punasekirju holstein | 28312 | 56 | Isa: ENDLESS RC Emaisa: YODA-ET | 25.00 € | Vaata | |||||||
![]() | SILVERBOY ET | - | Eesti holstein | 27804 | 15465 | Isa: SEAGULL-BAY SILVER-ET Emaisa: SEAGULL-BAY HEADLINER-ET | 106 | 104 | 105 | 102 | 110 | 96 | 7.00 € | Vaata | |
![]() | SING PP SS | SS | Eesti holstein | 70945 | 17 | Isa: TD SIMBA P Emaisa: STICK PP | 129 | 124 | 133 | 101 | 109 | 96 | 24.00 € | Vaata | |
![]() | SIRIUS P | - | Punasekirju holstein | 56926 | 125 | Isa: WIESENBERGERHOF GENETIC STAR P Emaisa: RUBELS-RED | 120 | 114 | 134 | 94 | 112 | 97 | 12.00 € | Vaata | |
![]() | SKELT ET | - | Eesti holstein | 28188 | 3535 | Isa: RUH SKELTON Emaisa: CASINO | 7.00 € | Vaata | |||||||
![]() | SONADOR RED SS | SS | Punasekirju holstein | 56866 | 88 | Isa: ALVIN RC Emaisa: PARFECT-ET | 124 | 117 | 105 | 129 | 117 | 121 | 25.00 € | Vaata | |
![]() | SONING-ET | - | Eesti holstein | 28010 | 10935 | Isa: S-S-I SILVER SONIC-ET Emaisa: S-S-I PLATINUM FLATTOP-ET | 130 | 117 | 129 | 122 | 107 | 122 | 108 | 7.00 € | Vaata |
![]() | SPHINX PP | - | Eesti holstein | 64069 | 143 | Isa: SIEMERS HANAN HANX-P-ET Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 116 | 111 | 101 | 122 | 118 | 113 | 13.00 € | Vaata | |
![]() | SPUNK RED ET | - | Punasekirju holstein | 28240 | 15865 | Isa: K&L SPUTNIK RDC Emaisa: GYWER RDC | 7.00 € | Vaata | |||||||
![]() | STARMAN | - | Eesti holstein | 28268 | 9545 | Isa: AQUILA ARISTOCRAT STAR Emaisa: SANDY-VALLEY I BATMAN-ET | 7.00 € | Vaata | |||||||
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 47 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 131 | 126 | 125 | 110 | 115 | 108 | 14.00 € | Vaata | |
![]() | SUBERO ET | - | Eesti holstein | 28066 | 10263 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: WA-DEL YODER BANDARES-ET | 120 | 134 | 88 | 101 | 76 | 111 | 110 | 9.00 € | Vaata |
![]() | SUBLY ET | - | Eesti holstein | 28067 | 4743 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: ALTATOPSHOT | 114 | 124 | 89 | 104 | 103 | 122 | 75 | 7.00 € | Vaata |
![]() | SUPRE-ET | - | Eesti holstein | 28013 | 625 | Isa: ENDCO SUPREME-ET Emaisa: VENERIETE RUW BOARD | 129 | 138 | 121 | 83 | 93 | 89 | 87 | 7.00 € | Vaata |
![]() | SUPREX-ET | - | Eesti holstein | 28016 | 15502 | Isa: ENDCO SUPREME-ET Emaisa: BATTLECRY-ET | 123 | 123 | 119 | 99 | 103 | 96 | 100 | 7.00 € | Vaata |
![]() | SUTREM | - | Eesti holstein | 28014 | 1872 | Isa: ENDCO SUPREME-ET Emaisa: MR SHOT DOZER 1491-ET | 126 | 116 | 123 | 118 | 125 | 112 | 95 | 7.00 € | Vaata |
![]() | SUUPER | - | Eesti holstein | 28175 | 2305 | Isa: AARDEMA SUPERFLY-ET Emaisa: BOMAZ FRAN STARR-P 2062-ET | 117 | 117 | 109 | 104 | 115 | 94 | 7.00 € | Vaata | |
![]() | SWINGER ET | - | Eesti holstein | 28307 | 9200 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 7.00 € | Vaata | |||||||
![]() | SWINGER ET SS | SS | Eesti holstein | 28307 | 369 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 25.00 € | Vaata | |||||||
![]() | TANGVOLLEN-P | - | Eesti punane | 47432 | 225 | Isa: VESTY Emaisa: OFSTAD-P | 12.00 € | Vaata | |||||||
![]() | TANGVOLLEN-P SS | SS | Eesti punane | 47432 | 100 | Isa: VESTY Emaisa: OFSTAD-P | 23.00 € | Vaata | |||||||
![]() | TIMEALIGN | - | Eesti holstein | 60664 | 300 | Isa: PROGENESIS PRECEDENT Emaisa: SDG-PH DELUX DOMINANCE-ET | 134 | 151 | 95 | 99 | 96 | 100 | 11.00 € | Vaata | |
![]() | TWISTED-P ET | - | Eesti holstein | 64293 | 50 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: S-S-I LIMLGHT BEDROCK-PP-ET | 130 | 131 | 116 | 105 | 111 | 103 | 10.00 € | Vaata |

















