Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KERRY ET | - | Eesti holstein | 27903 | 13630 | Isa: KERRIGAN-ET Emaisa: LEXINGTON | 117 | 113 | 103 | 118 | 91 | 136 | 96 | 7.00 € | Vaata |
![]() | KINDER ET | - | Eesti holstein | 27905 | 15850 | Isa: KERRIGAN-ET Emaisa: SEAGULL-BAY SILVER-ET | 106 | 113 | 85 | 77 | 112 | 76 | 7.00 € | Vaata | |
![]() | KONDOR ET | - | Eesti holstein | 27908 | 18665 | Isa: KERRIGAN-ET Emaisa: LARCREST COMMANDER-ET | 7.00 € | Vaata | |||||||
![]() | LAWON ET | - | Eesti holstein | 28171 | 7475 | Isa: PEAK ALTALAWSON-ET Emaisa: PROGENESIS FABULOUS | 7.00 € | Vaata | |||||||
![]() | LEKSI ET | - | Eesti holstein | 27734 | 18345 | Isa: LEXINGTON Emaisa: BOOKEM-ET | 7.00 € | Vaata | |||||||
![]() | LENOR ET | - | Eesti holstein | 27730 | 7005 | Isa: LENO Emaisa: SULLY HART MERIDIAN-ET | 107 | 108 | 105 | 106 | 101 | 102 | 7.00 € | Vaata | |
![]() | LEXIN ET | - | Eesti holstein | 27729 | 8705 | Isa: LEXINGTON Emaisa: RONELEE SSI O DADDY-ET | 100 | 107 | 101 | 87 | 97 | 89 | 92 | 6.00 € | Vaata |
![]() | LILLEAAS-PP SS | SS | Eesti punane | 47408 | 60 | Isa: NR FINSLAND-P Emaisa: ALM | 23.00 € | Vaata | |||||||
![]() | MADRID-P ET | - | Eesti holstein | 64927 | 400 | Isa: WINSTAR PARFECT CIRRUS-P-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 125 | 123 | 111 | 113 | 122 | 108 | 10.00 € | Vaata | |
![]() | MADRID-P ET SS | SS | Eesti holstein | 64927 | 50 | Isa: WINSTAR PARFECT CIRRUS-P-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 125 | 123 | 111 | 113 | 122 | 108 | 23.00 € | Vaata | |
![]() | MALINOS-ET | - | Eesti holstein | 27993 | 21698 | Isa: MALINUS Emaisa: BOSS-ET | 100 | 108 | 76 | 108 | 96 | 101 | 119 | 7.00 € | Vaata |
![]() | MANHAT ET | - | Eesti holstein | 28239 | 8640 | Isa: PROGENESIS MANHATTAN Emaisa: COOKIECUTTER HUMBLENKIND-ET | 7.00 € | Vaata | |||||||
![]() | MARTINO | - | Eesti holstein | 28361 | 21020 | Isa: WET FANECA MARTIN-ET Emaisa: KAX GLADIUS | 7.00 € | Vaata | |||||||
![]() | MASERATI RED | - | Punasekirju holstein | 56400 | 455 | Isa: KOEPON 1544-ET Emaisa: SOLITAIR P RED | 129 | 117 | 139 | 109 | 115 | 99 | 13.00 € | Vaata | |
![]() | MASERATI RED SS | SS | Punasekirju holstein | 56400 | 290 | Isa: KOEPON 1544-ET Emaisa: SOLITAIR P RED | 129 | 117 | 139 | 109 | 115 | 99 | 25.00 € | Vaata | |
![]() | MASINA-ET | - | Eesti holstein | 64732 | 200 | Isa: DENOVO 2776 LEEDS-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 16.00 € | Vaata | |||||||
![]() | MASINA-ET SS | SS | Eesti holstein | 64732 | 369 | Isa: DENOVO 2776 LEEDS-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 27.00 € | Vaata | |||||||
![]() | MEMBER PP ET SS | SS | Punasekirju holstein | 70934 | 170 | Isa: K&L OH MATTY P RDC Emaisa: SOLITAIR P RED | 114 | 112 | 105 | 112 | 100 | 115 | 25.00 € | Vaata | |
![]() | MIDWAY PP | - | Eesti holstein | 65983 | 125 | Isa: WILDER 365165 Emaisa: WIESENBERGERHOF GENETIC STAR P | 127 | 123 | 110 | 121 | 123 | 112 | 12.00 € | Vaata | |
![]() | MILTEN | - | Eesti holstein | 27909 | 8050 | Isa: MILTON-ET Emaisa: BOSS-ET | 113 | 113 | 98 | 113 | 96 | 122 | 102 | 7.00 € | Vaata |
![]() | MISHOT ET | - | Eesti holstein | 27732 | 5134 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 105 | 80 | 90 | 87 | 111 | 78 | 7.00 € | Vaata | |
![]() | MOMBASSA-RED-ET | - | Punasekirju holstein | 62317 | 200 | Isa: APRILDAY MCDONALD-P-RED-ET Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 113 | 108 | 108 | 114 | 107 | 101 | 14.00 € | Vaata | |
![]() | MOMBASSA-RED-ET SS | SS | Punasekirju holstein | 62317 | 100 | Isa: APRILDAY MCDONALD-P-RED-ET Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 113 | 108 | 108 | 114 | 107 | 101 | 24.00 € | Vaata | |
![]() | MONTE-ET | - | Eesti holstein | 28094 | 24055 | Isa: PROGENESIS TOPNOTCH Emaisa: DE-SU FERDINAND 12489-ET | 131 | 106 | 108 | 115 | 108 | 127 | 87 | 7.00 € | Vaata |
![]() | MYSTERY-ET | - | Eesti holstein | 64246 | 200 | Isa: LA-CA-DE-LE MONTANA-ET Emaisa: KINGS-RANSOM DUFFY-ET | 15.00 € | Vaata | |||||||
![]() | NIDELVEN-P | - | Eesti punane | 47404 | 250 | Isa: NR LYNDI-P Emaisa: ALME | 12.00 € | Vaata | |||||||
![]() | NIDELVEN-P SS | SS | Eesti punane | 47404 | 100 | Isa: NR LYNDI-P Emaisa: ALME | 23.00 € | Vaata | |||||||
![]() | PADDY ET | - | Eesti holstein | 28062 | 10585 | Isa: PROGENESIS PADAWAN Emaisa: KERRIGAN-ET | 126 | 86 | 117 | 115 | 130 | 78 | 7.00 € | Vaata | |
![]() | PADWAN ET | - | Eesti holstein | 28060 | 1715 | Isa: PROGENESIS PADAWAN Emaisa: FINDER-ET | 130 | 121 | 106 | 105 | 109 | 96 | 7.00 € | Vaata | |
![]() | PAGAR ET | - | Eesti holstein | 28187 | 10940 | Isa: GEN PIKACHU Emaisa: PINE-TREE RAGEN HAGAR-ET | 7.00 € | Vaata |











