Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PARTY P RED SS | SS | Punasekirju holstein | 56452 | 45 | Isa: BORAX RED Emaisa: SOLITAIR P RED | 127 | 116 | 121 | 124 | 130 | 131 | 27.00 € | Vaata | |
![]() | PAYDEN-ET | - | Eesti holstein | 27995 | 19687 | Isa: S-S-I PROFIT PAY DAY-ET Emaisa: SANDY-VALLEY AFTERBURNER-ET | 130 | 132 | 112 | 107 | 104 | 109 | 98 | 7.00 € | Vaata |
![]() | PERCIK | - | Eesti holstein | 28367 | 10395 | Isa: GEN PERCIVAL Emaisa: AQUILA ARISTOCRAT STAR | 7.00 € | Vaata | |||||||
![]() | PINKFLOYD SS | SS | Eesti holstein | 71300 | 145 | Isa: NEESKENS Emaisa: STANTONS ADAGIO-P-ET | 126 | 108 | 133 | 125 | 89 | 137 | 112 | 23.00 € | Vaata |
![]() | PLINKER | - | Eesti holstein | 28242 | 10175 | Isa: ALTAPLINKO Emaisa: ABS CRIMSON-ET | 7.00 € | Vaata | |||||||
![]() | POGACAR-ET SS | SS | Eesti holstein | 62343 | 100 | Isa: PROGENESIS JALAPENO Emaisa: FLY-HIGHER MOONSHINER-ET | 126 | 125 | 119 | 103 | 103 | 84 | 24.00 € | Vaata | |
![]() | POPLAR ET SS | SS | Eesti holstein | 64097 | 100 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: BLUMENFELD RENEGAD AHEAD-ET | 131 | 129 | 120 | 110 | 121 | 109 | 41.00 € | Vaata | |
![]() | POSTAR-ET | - | Eesti holstein | 28092 | 10978 | Isa: PURSUIT Emaisa: WESTCOAST GUARANTEE | 115 | 119 | 92 | 112 | 94 | 118 | 107 | 7.00 € | Vaata |
![]() | PROXI ET | - | Eesti holstein | 28186 | 624 | Isa: WEH PROXIMO Emaisa: PINE-TREE RAGEN HAGAR-ET | 7.00 € | Vaata | |||||||
![]() | PURSUIT ET | - | Eesti holstein | 28091 | 1868 | Isa: PURSUIT Emaisa: DG CHARLEY ET | 138 | 149 | 109 | 99 | 101 | 99 | 98 | 9.00 € | Vaata |
![]() | PUSHUP SS | SS | Eesti holstein | 60661 | 475 | Isa: ZASBERILLA ET Emaisa: ABS ACHIEVER-ET | 128 | 140 | 88 | 111 | 111 | 88 | 21.00 € | Vaata | |
![]() | RADOX | - | Eesti holstein | 28181 | 11610 | Isa: MIDAS-TOUCH RADAR Emaisa: MALINUS | 7.00 € | Vaata | |||||||
![]() | RAITEN | - | Eesti holstein | 28362 | 13300 | Isa: LARS-ACRES SSI GD RAITON-ET Emaisa: GENOSOURCE CAPTAIN-ET | 7.00 € | Vaata | |||||||
![]() | RAMAX ET | - | Eesti holstein | 28184 | 11219 | Isa: MIDAS-TOUCH RADAR Emaisa: MATCREST BANDRS CABO-ET | 114 | 105 | 7.00 € | Vaata | |||||
![]() | RAMMSTEIN-RED-ET | - | Punasekirju holstein | 56193 | 200 | Isa: NEWHOUSE JAYVANO Emaisa: JACUZZI RED | 145 | 120 | 118 | 109 | 96 | 109 | 110 | 13.00 € | Vaata |
![]() | RAMMSTEIN-RED-ET SS | SS | Punasekirju holstein | 56193 | 200 | Isa: NEWHOUSE JAYVANO Emaisa: JACUZZI RED | 145 | 120 | 118 | 109 | 96 | 109 | 110 | 25.00 € | Vaata |
![]() | RAMMY RED | - | Punasekirju holstein | 28382 | 1097 | Isa: RAMMSTEIN-RED-ET Emaisa: TRENT-WAY-JS RONALD-ET | 7.00 € | Vaata | |||||||
![]() | REDBULL RED | - | Punasekirju holstein | 56004 | 175 | Isa: 5121 RED Emaisa: PEAK ALTAZAZZLE-ET | 132 | 123 | 133 | 110 | 109 | 93 | 13.00 € | Vaata | |
![]() | REDBULL RED SS | SS | Punasekirju holstein | 56004 | 125 | Isa: 5121 RED Emaisa: PEAK ALTAZAZZLE-ET | 132 | 123 | 133 | 110 | 109 | 93 | 23.00 € | Vaata | |
![]() | REDROCK-ET | - | Eesti holstein | 28096 | 15950 | Isa: PROGENESIS REDROCK Emaisa: PROGENESIS FORTUNE | 113 | 108 | 119 | 87 | 126 | 117 | 7.00 € | Vaata | |
![]() | REMBRANDT ET | - | Eesti holstein | 62822 | 300 | Isa: AOT PARFECT HARMONY-ET Emaisa: PARFECT-ET | 122 | 121 | 99 | 122 | 121 | 96 | 14.00 € | Vaata | |
![]() | ROGER-ET | - | Eesti holstein | 27790 | 7320 | Isa: MR SHOT DOZER 1491-ET Emaisa: SUPERSIRE-ET | 108 | 109 | 7.00 € | Vaata | |||||
![]() | ROXER | - | Eesti holstein | 27912 | 20660 | Isa: FARNEAR ROXY B 54505-ET Emaisa: LEXINGTON | 7.00 € | Vaata | |||||||
![]() | ROYCEN | - | Eesti holstein | 28063 | 10264 | Isa: ROYCE Emaisa: SANDY-VALLEY AFTERBURNER-ET | 118 | 112 | 125 | 102 | 105 | 119 | 73 | 7.00 € | Vaata |
![]() | SAMBUKA ET | - | Eesti holstein | 27791 | 13684 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BOOKEM-ET | 114 | 110 | 97 | 89 | 113 | 88 | 7.00 € | Vaata | |
![]() | SAMINO-ET | - | Eesti holstein | 28012 | 16777 | Isa: SEMINO Emaisa: KNS BAROLO | 123 | 121 | 114 | 109 | 94 | 128 | 87 | 7.00 € | Vaata |
![]() | SAMSUN-ET | - | Eesti holstein | 64767 | 430 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 16.00 € | Vaata | |||||||
![]() | SAMSUN-ET SS | SS | Eesti holstein | 64767 | 300 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 30.00 € | Vaata | |||||||
![]() | SEABORN | - | Eesti holstein | 56640 | 150 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: CO-OP AARDEMA SUBZERO-ET | 122 | 126 | 95 | 115 | 127 | 95 | 14.00 € | Vaata | |
![]() | SEAPORT | - | Eesti holstein | 65680 | 90 | Isa: SECUNDUS Emaisa: GEN BELLROY | 125 | 121 | 110 | 117 | 116 | 123 | 15.00 € | Vaata |















