Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KINDER ET | - | Eesti holstein | 27905 | 15850 | Isa: KERRIGAN-ET Emaisa: SEAGULL-BAY SILVER-ET | 108 | 112 | 84 | 77 | 112 | 74 | 7.00 € | Vaata | |
![]() | KONDOR ET | - | Eesti holstein | 27908 | 18665 | Isa: KERRIGAN-ET Emaisa: LARCREST COMMANDER-ET | 7.00 € | Vaata | |||||||
![]() | LAMBUC ET | - | Eesti holstein | 27744 | 4814 | Isa: LOBACH Emaisa: BEACON-ET | 109 | 120 | 102 | 85 | 105 | 90 | 78 | 7.00 € | Vaata |
![]() | LANCO ET | - | Eesti holstein | 27740 | 27415 | Isa: KELLERCREST LANCOME-ET Emaisa: HOLBRA APPLEJAX-ET | 105 | 107 | 103 | 104 | 104 | 98 | 7.00 € | Vaata | |
![]() | LAWON ET | - | Eesti holstein | 28171 | 7475 | Isa: PEAK ALTALAWSON-ET Emaisa: PROGENESIS FABULOUS | 7.00 € | Vaata | |||||||
![]() | LEFLAKE ET | - | Eesti holstein | 27737 | 12272 | Isa: LEXINGTON Emaisa: SNOWFLAKE | 107 | 120 | 82 | 99 | 112 | 97 | 90 | 7.00 € | Vaata |
![]() | LEKSI ET | - | Eesti holstein | 27734 | 18345 | Isa: LEXINGTON Emaisa: BOOKEM-ET | 7.00 € | Vaata | |||||||
![]() | LENOR ET | - | Eesti holstein | 27730 | 7005 | Isa: LENO Emaisa: SULLY HART MERIDIAN-ET | 107 | 109 | 106 | 107 | 101 | 103 | 7.00 € | Vaata | |
![]() | LEXIN ET | - | Eesti holstein | 27729 | 8705 | Isa: LEXINGTON Emaisa: RONELEE SSI O DADDY-ET | 100 | 107 | 101 | 87 | 98 | 89 | 92 | 6.00 € | Vaata |
![]() | LIKÖÖR | - | Eesti holstein | 27305 | 800 | Isa: LIQUEUR-ET Emaisa: GIVENCHY-ET | 96 | 101 | 103 | 84 | 102 | 81 | 92 | 6.00 € | Vaata |
![]() | LUCA | - | Eesti holstein | 27580 | 3032 | Isa: DE-SU FREDDIE GALAXY-ET Emaisa: FLEVO GENETICS SNOWMAN | 122 | 112 | 108 | 131 | 125 | 123 | 107 | 8.00 € | Vaata |
![]() | LUDWIG-ET | - | Eesti holstein | 64602 | 351 | Isa: PROGENESIS RIVERDANCE Emaisa: MONTEVERDI | 12.00 € | Vaata | |||||||
![]() | MACHETE ET SS | SS | Eesti holstein | 62206 | 266 | Isa: YODA-ET Emaisa: WA-DEL YODER BANDARES-ET | 141 | 125 | 139 | 125 | 112 | 126 | 102 | 22.00 € | Vaata |
![]() | MACURA | - | Eesti holstein | 28370 | 10235 | Isa: WET FANECA MADMAN-ET Emaisa: PINE-TREE ACURA-ET | 7.00 € | Vaata | |||||||
![]() | MAKSIM P 65262 | - | Eesti holstein | 65262 | 50 | Isa: MEMBER PP RED ET Emaisa: KAX GLADIUS | 145 | 124 | 143 | 135 | 138 | 108 | 17.00 € | Vaata | |
![]() | MALINOS-ET | - | Eesti holstein | 27993 | 21718 | Isa: MALINUS Emaisa: BOSS-ET | 99 | 108 | 73 | 108 | 97 | 99 | 120 | 7.00 € | Vaata |
![]() | MANFRED-ET | - | Eesti holstein | 27174 | 800 | Isa: LONG-LANGS OMAN OMAN-ET Emaisa: GOLDWYN-ET | 93 | 91 | 96 | 104 | 119 | 98 | 92 | 7.00 € | Vaata |
![]() | MANHAT ET | - | Eesti holstein | 28239 | 8640 | Isa: PROGENESIS MANHATTAN Emaisa: COOKIECUTTER HUMBLENKIND-ET | 7.00 € | Vaata | |||||||
![]() | MARTINO | - | Eesti holstein | 28361 | 15610 | Isa: WET FANECA MARTIN-ET Emaisa: KAX GLADIUS | 7.00 € | Vaata | |||||||
![]() | MATTO | - | Eesti holstein | 28249 | 13375 | Isa: K&L OH MATTY P RDC Emaisa: PINE-TREE DURABLE-ET | 7.00 € | Vaata | |||||||
![]() | MEDINA SS | SS | Eesti holstein | 62484 | 815 | Isa: SEAGULL-BAY TENDOY-P-ET Emaisa: S-S-I MONTROSS JEDI-ET | 136 | 114 | 121 | 101 | 101 | 107 | 92 | 18.00 € | Vaata |
![]() | MEIL ET | - | Eesti holstein | 27743 | 11042 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: GENERVATIONS EPIC ET | 102 | 114 | 104 | 75 | 101 | 85 | 69 | 7.00 € | Vaata |
![]() | MEINTON | - | Eesti holstein | 27728 | 2017 | Isa: MEINT-ET Emaisa: BOLTON-ET | 104 | 105 | 101 | 101 | 101 | 102 | 98 | 7.00 € | Vaata |
![]() | MICHA | - | Eesti holstein | 27384 | 800 | Isa: MAXIM Emaisa: BOLTON-ET | 99 | 103 | 95 | 98 | 123 | 90 | 88 | 6.00 € | Vaata |
![]() | MIDWAY PP | - | Eesti holstein | 65983 | 415 | Isa: WILDER 365165 Emaisa: WIESENBERGERHOF GENETIC STAR P | 127 | 123 | 109 | 122 | 124 | 112 | 12.00 € | Vaata | |
![]() | MILAN ET | - | Eesti holstein | 27793 | 22996 | Isa: JOSUPER-ET Emaisa: DE-SU FREDDIE GALAXY-ET | 108 | 119 | 102 | 83 | 102 | 91 | 75 | 6.00 € | Vaata |
![]() | MILTEN | - | Eesti holstein | 27909 | 8050 | Isa: MILTON-ET Emaisa: BOSS-ET | 113 | 113 | 97 | 114 | 99 | 120 | 102 | 7.00 € | Vaata |
![]() | MIRAGE ET | - | Eesti holstein | 62727 | 59 | Isa: PINE-TREE EASTON-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 129 | 123 | 121 | 115 | 113 | 111 | 14.00 € | Vaata | |
![]() | MISHOT ET | - | Eesti holstein | 27732 | 5134 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 106 | 82 | 90 | 88 | 111 | 78 | 7.00 € | Vaata | |
![]() | MOJO | - | Eesti holstein | 60391 | 205 | Isa: ABS MEDLEY-ET Emaisa: S-S-I MONTROSS JEDI-ET | 137 | 124 | 135 | 121 | 123 | 113 | 102 | 14.00 € | Vaata |










