Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TAFFOU 4114-ET SS | SS | Eesti holstein | 62580 | 225 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 127 | 116 | 120 | 125 | 122 | 116 | 22.00 € | Vaata | |
![]() | TANNIS-ET | - | Eesti holstein | 62137 | 334 | Isa: LEANINGHOUSE TAOS-ET Emaisa: T-SPRUCE FRAZZLED HUEY-ET | 119 | 119 | 101 | 114 | 122 | 106 | 14.00 € | Vaata | |
![]() | THIAMO ET | - | Eesti holstein | 27801 | 6617 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 128 | 120 | 131 | 108 | 98 | 114 | 99 | 8.00 € | Vaata |
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 118 | 118 | 115 | 99 | 90 | 116 | 86 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 14.00 € | Vaata | |||||||
![]() | UFFALLIER SS | SS | Eesti holstein | 71708 | 30 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 24.00 € | Vaata | |||||||
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 121 | 129 | 126 | 108 | 13.00 € | Vaata | |
![]() | UNDERDOG ET SS | SS | Eesti holstein | 62089 | 200 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 121 | 129 | 126 | 108 | 24.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 187 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 125 | 117 | 125 | 112 | 120 | 98 | 20.00 € | Vaata | |
![]() | VANGELO | - | Eesti holstein | 60506 | 100 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 135 | 129 | 133 | 108 | 112 | 107 | 16.00 € | Vaata | |
![]() | VANGELO SS | SS | Eesti holstein | 60506 | 100 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 135 | 129 | 133 | 108 | 112 | 107 | 25.00 € | Vaata | |
![]() | VH RAINS | - | Eesti holstein | 65909 | 53 | Isa: BGP FB RIDERCUP-ET Emaisa: PEAK CHILTON-ET | 127 | 131 | 106 | 108 | 111 | 107 | 15.00 € | Vaata | |
![]() | VH RAINS SS | SS | Eesti holstein | 65909 | 100 | Isa: BGP FB RIDERCUP-ET Emaisa: PEAK CHILTON-ET | 127 | 131 | 106 | 108 | 111 | 107 | 24.00 € | Vaata | |
![]() | VIDALOCA SS | SS | Eesti holstein | 56989 | 50 | Isa: ALTAALANZO-ET Emaisa: AURORA MITCHELL-ET | 121 | 129 | 93 | 109 | 106 | 104 | 24.00 € | Vaata | |
![]() | VIDI VICI | - | Eesti holstein | 56141 | 208 | Isa: ALTAEXQUISITE-ET Emaisa: GENOSOURCE CAPTAIN-ET | 129 | 124 | 119 | 114 | 117 | 108 | 13.00 € | Vaata | |
![]() | WELCOME DG 1578 | - | Eesti holstein | 28388 | 10175 | Isa: WELCOME IN OUR WORLD Emaisa: GENOSOURCE CAPTAIN-ET | 7.00 € | Vaata | |||||||
![]() | WILMAR | - | Eesti holstein | 26773 | 800 | Isa: WIZZARD-ET Emaisa: MARSHALL-ET | 89 | 82 | 101 | 107 | 89 | 106 | 117 | 5.00 € | Vaata |
![]() | XENON | - | Eesti holstein | 27380 | 4543 | Isa: XMAS Emaisa: DUDOC MR BURNS-ET | 96 | 96 | 88 | 111 | 115 | 102 | 105 | 7.00 € | Vaata |
![]() | YAMASKA SS | SS | Eesti holstein | 60166 | 202 | Isa: SANDY-VALLEY AFTERBURNER-ET Emaisa: WOODCREST MOGUL YODER-ET | 124 | 127 | 102 | 111 | 108 | 104 | 109 | 20.00 € | Vaata |
![]() | YANG ET | - | Eesti holstein | 62085 | 200 | Isa: OCD PARFECT FIGARO-ET Emaisa: LEANINGHOUSE TAOS-ET | 125 | 122 | 103 | 123 | 123 | 109 | 14.00 € | Vaata | |
![]() | ZAZ ET SS | SS | Eesti holstein | 56671 | 330 | Isa: PEAK ALTAZAZZLE-ET Emaisa: ALTAALTUVE ET | 127 | 119 | 124 | 113 | 123 | 111 | 22.00 € | Vaata | |
![]() | ZAZLE | - | Eesti holstein | 28241 | 7685 | Isa: PEAK ALTAZAZZLE-ET Emaisa: EDG RUBICON-ET | 7.00 € | Vaata | |||||||
![]() | ZAZZU ET | - | Eesti holstein | 28237 | 16100 | Isa: PEAK ALTAZAZZLE-ET Emaisa: TRENT-WAY-JS RONALD-ET | 7.00 € | Vaata | |||||||
![]() | ZYDECO | - | Eesti holstein | 60581 | 300 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: PROGENESIS RAPTORS | 135 | 140 | 112 | 106 | 114 | 94 | 12.00 € | Vaata |















