Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPITY | - | Eesti holstein | 27981 | 2547 | Isa: SPEEDY ET Emaisa: LEGEND-ET | 93 | 105 | 102 | 70 | 107 | 77 | 62 | 4.00 € | Vaata |
![]() | STARMAN | - | Eesti holstein | 28268 | 9545 | Isa: AQUILA ARISTOCRAT STAR Emaisa: SANDY-VALLEY I BATMAN-ET | 7.00 € | Vaata | |||||||
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 442 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 130 | 126 | 123 | 108 | 116 | 109 | 14.00 € | Vaata | |
![]() | STUART ET | - | Eesti holstein | 27340 | 800 | Isa: ALTAIOTA-ET Emaisa: REGANCREST-HHF MAC-ET | 78 | 86 | 64 | 104 | 118 | 93 | 99 | 8.00 € | Vaata |
![]() | STUDENT | - | Eesti holstein | 27983 | 5874 | Isa: STUART ET Emaisa: ROZEL-ET | 92 | 76 | 93 | 110 | 85 | 96 | 4.00 € | Vaata | |
![]() | SUBERO ET | - | Eesti holstein | 28066 | 10263 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: WA-DEL YODER BANDARES-ET | 117 | 132 | 86 | 98 | 72 | 112 | 108 | 9.00 € | Vaata |
![]() | SUBLY ET | - | Eesti holstein | 28067 | 4933 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: ALTATOPSHOT | 114 | 124 | 88 | 105 | 105 | 121 | 78 | 7.00 € | Vaata |
![]() | SUMARO | - | Eesti holstein | 27578 | 800 | Isa: SUPERSIRE-ET Emaisa: LONG-LANGS OMAN OMAN-ET | 87 | 85 | 90 | 105 | 139 | 111 | 57 | 7.00 € | Vaata |
![]() | SUNAR | - | Eesti holstein | 27569 | 1600 | Isa: GHEZZI GIULIOURAN Emaisa: LONAR-ET | 111 | 105 | 104 | 117 | 120 | 112 | 98 | 7.00 € | Vaata |
![]() | SUNIC ET | - | Eesti holstein | 27644 | 4153 | Isa: SUPER-ET Emaisa: TITANIC-ET | 97 | 97 | 94 | 106 | 89 | 111 | 108 | 7.00 € | Vaata |
![]() | SUPRE-ET | - | Eesti holstein | 28013 | 625 | Isa: ENDCO SUPREME-ET Emaisa: VENERIETE RUW BOARD | 128 | 139 | 118 | 83 | 92 | 89 | 88 | 7.00 € | Vaata |
![]() | SUPREX-ET | - | Eesti holstein | 28016 | 15572 | Isa: ENDCO SUPREME-ET Emaisa: BATTLECRY-ET | 123 | 124 | 118 | 99 | 105 | 96 | 98 | 7.00 € | Vaata |
![]() | SUTREM | - | Eesti holstein | 28014 | 1872 | Isa: ENDCO SUPREME-ET Emaisa: MR SHOT DOZER 1491-ET | 125 | 115 | 122 | 118 | 125 | 112 | 94 | 7.00 € | Vaata |
![]() | SUUPER | - | Eesti holstein | 28175 | 2305 | Isa: AARDEMA SUPERFLY-ET Emaisa: BOMAZ FRAN STARR-P 2062-ET | 116 | 116 | 110 | 103 | 116 | 95 | 7.00 € | Vaata | |
![]() | SWINGER ET | - | Eesti holstein | 28307 | 9200 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 7.00 € | Vaata | |||||||
![]() | SWINGER ET SS | SS | Eesti holstein | 28307 | 369 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 25.00 € | Vaata | |||||||
![]() | TAFFOU 4114-ET | - | Eesti holstein | 62580 | 200 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 127 | 116 | 120 | 125 | 122 | 116 | 12.00 € | Vaata | |
![]() | TAFFOU 4114-ET SS | SS | Eesti holstein | 62580 | 125 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 127 | 116 | 120 | 125 | 122 | 116 | 22.00 € | Vaata | |
![]() | TANNIS-ET | - | Eesti holstein | 62137 | 234 | Isa: LEANINGHOUSE TAOS-ET Emaisa: T-SPRUCE FRAZZLED HUEY-ET | 119 | 119 | 101 | 114 | 122 | 106 | 14.00 € | Vaata | |
![]() | THIAMO ET | - | Eesti holstein | 27801 | 6477 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 128 | 120 | 131 | 108 | 98 | 114 | 99 | 8.00 € | Vaata |
![]() | TIMEALIGN | - | Eesti holstein | 60664 | 350 | Isa: PROGENESIS PRECEDENT Emaisa: SDG-PH DELUX DOMINANCE-ET | 134 | 152 | 93 | 99 | 95 | 100 | 11.00 € | Vaata | |
![]() | TOPIC PP RF | - | Eesti holstein | 56623 | 1 | Isa: RBB SINAN PP Emaisa: CROWN | 129 | 124 | 117 | 115 | 115 | 123 | 14.00 € | Vaata | |
![]() | TROOPER SS | SS | Eesti holstein | 62610 | 560 | Isa: S-S-I PR RENEGADE-ET Emaisa: WELCOME LEGENDARY 2870-ET | 123 | 130 | 88 | 116 | 121 | 105 | 29.00 € | Vaata | |
![]() | TWISTED-P ET | - | Eesti holstein | 64293 | 430 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: S-S-I LIMLGHT BEDROCK-PP-ET | 10.00 € | Vaata | |||||||
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 118 | 118 | 115 | 99 | 90 | 116 | 86 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 14.00 € | Vaata | |||||||
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 121 | 129 | 126 | 108 | 13.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 132 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 125 | 117 | 125 | 112 | 120 | 98 | 20.00 € | Vaata | |
![]() | VANGELO | - | Eesti holstein | 60506 | 100 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 135 | 129 | 133 | 108 | 112 | 107 | 16.00 € | Vaata | |
![]() | VANGELO SS | SS | Eesti holstein | 60506 | 100 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 135 | 129 | 133 | 108 | 112 | 107 | 25.00 € | Vaata |













