Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CALVINO ET | - | Eesti holstein | 28178 | 1315 | Isa: CALVIN Emaisa: ST GEN SUPERHERO SWIFT-ET | 112 | 104 | 7.00 € | Vaata | |||||
![]() | CALVON | - | Eesti holstein | 62201 | 45 | Isa: RICHMOND-FD EL BOMBERO-ET Emaisa: S-S-I BOOKEM MORGAN-ET | 114 | 119 | 108 | 95 | 92 | 114 | 79 | 10.00 € | Vaata |
![]() | CAMANCHE ET SS | SS | Eesti holstein | 62716 | 535 | Isa: STGEN NASH SPORTY-ET Emaisa: S-S-I BG FRZZLD RIVETING-ET | 117 | 122 | 100 | 105 | 108 | 110 | 20.00 € | Vaata | |
![]() | CAMOS ET | - | Eesti holstein | 28264 | 13715 | Isa: CAMUS ET Emaisa: BROEKS FREEMAX | 7.00 € | Vaata | |||||||
![]() | CAMPUS-ET | - | Eesti holstein | 28095 | 12896 | Isa: PROGENESIS TOPNOTCH Emaisa: PROGENESIS GRANITE | 101 | 96 | 91 | 97 | 91 | 120 | 77 | 7.00 € | Vaata |
![]() | CANTON ET SS | SS | Eesti holstein | 62602 | 85 | Isa: STGEN NASH SPORTY-ET Emaisa: S-S-I BG FRZZLD RIVETING-ET | 122 | 120 | 113 | 108 | 115 | 113 | 18.00 € | Vaata | |
![]() | CAPTEN | - | Eesti holstein | 28267 | 10500 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: HURTGENLEA RICHARD CHARL-ET | 7.00 € | Vaata | |||||||
![]() | CAPTEN SS | SS | Eesti holstein | 28267 | 827 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: HURTGENLEA RICHARD CHARL-ET | 25.00 € | Vaata | |||||||
![]() | CARDELL ET | - | Eesti holstein | 27794 | 4987 | Isa: TROY-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 110 | 110 | 99 | 109 | 91 | 100 | 127 | 7.00 € | Vaata |
![]() | CARENZON | - | Eesti holstein | 28251 | 1060 | Isa: CARENZO Emaisa: SIEMERS CHARLEY MERRYGUY-ET | 7.00 € | Vaata | |||||||
![]() | CARLY-ET | - | Eesti holstein | 28090 | 1930 | Isa: HURTGENLEA RICHARD CHARL-ET Emaisa: MR MOGUL DENVER 1426-ET | 131 | 129 | 123 | 105 | 101 | 107 | 100 | 7.00 € | Vaata |
![]() | CASHY | - | Eesti holstein | 28389 | 5656 | Isa: REGAN-DANHOF CASHBACK-ET Emaisa: GENOSOURCE CAPTAIN-ET | 7.00 € | Vaata | |||||||
![]() | CASHY SS | SS | Eesti holstein | 28389 | 230 | Isa: REGAN-DANHOF CASHBACK-ET Emaisa: GENOSOURCE CAPTAIN-ET | 25.00 € | Vaata | |||||||
![]() | CASPER | - | Eesti holstein | 56483 | 100 | Isa: REAL SYN-ET Emaisa: BEACHBOY | 13.00 € | Vaata | |||||||
![]() | CASPER SS | SS | Eesti holstein | 56483 | 75 | Isa: REAL SYN-ET Emaisa: BEACHBOY | 26.00 € | Vaata | |||||||
![]() | CATAPULT | - | Eesti holstein | 27800 | 10092 | Isa: COGENT SUPERSHOT-ET Emaisa: MOGUL-ET | 116 | 109 | 118 | 108 | 98 | 120 | 92 | 7.00 € | Vaata |
![]() | CEDARWAL IMAGINE SS | SS | Eesti holstein | 60511 | 200 | Isa: PEAK JAGGER-ET Emaisa: PEAK ALTAHOTJOB-ET | 114 | 101 | 106 | 131 | 132 | 119 | 23.00 € | Vaata | |
![]() | CENTAUR | - | Eesti holstein | 60761 | 300 | Isa: PROGENESIS BELLINI Emaisa: SANDY-VALLEY R CONWAY-ET | 12.00 € | Vaata | |||||||
![]() | CHALLE-ET | - | Eesti holstein | 28097 | 26813 | Isa: SANDY-VALLEY CHALLENGER-ET Emaisa: PROGENESIS FORTUNE | 112 | 104 | 124 | 101 | 94 | 120 | 80 | 7.00 € | Vaata |
![]() | CHEKO | - | Eesti holstein | 56329 | 160 | Isa: WESTCOAST LAMBEAU Emaisa: AURORA MITCHELL-ET | 130 | 132 | 104 | 117 | 115 | 107 | 13.00 € | Vaata | |
![]() | CHRIS ET | - | Eesti holstein | 27799 | 11900 | Isa: STANTONS MAIN EVENT-ET Emaisa: SUPERSIRE-ET | 100 | 94 | 101 | 113 | 93 | 133 | 90 | 7.00 € | Vaata |
![]() | CHUAN ET | - | Eesti holstein | 27798 | 27175 | Isa: SILVERRIDGE ENDURE-ET Emaisa: MOGUL-ET | 7.00 € | Vaata | |||||||
![]() | CLENT ET | - | Eesti holstein | 28174 | 4854 | Isa: PEAK CHILTON-ET Emaisa: CAMERON | 122 | 127 | 101 | 108 | 114 | 116 | 7.00 € | Vaata | |
![]() | CLENT ET SS | SS | Eesti holstein | 28174 | 632 | Isa: PEAK CHILTON-ET Emaisa: CAMERON | 122 | 127 | 101 | 108 | 114 | 116 | 25.00 € | Vaata | |
![]() | CLINTON SS | SS | Eesti holstein | 56684 | 541 | Isa: ENDCO SUPERHERO-ET Emaisa: SEAGULL-BAY SILVER-ET | 118 | 114 | 106 | 118 | 99 | 117 | 115 | 20.00 € | Vaata |
![]() | CLIPSON | - | Eesti holstein | 28263 | 14600 | Isa: SHS CLAPTON Emaisa: PEAK CHILTON-ET | 7.00 € | Vaata | |||||||
![]() | CLIPSY ET | - | Eesti holstein | 28265 | 10490 | Isa: SHS CLAPTON Emaisa: BROEKS FREEMAX | 7.00 € | Vaata | |||||||
![]() | CLIVE ET SS | SS | Eesti holstein | 62035 | 40 | Isa: STGEN NASH SPORTY-ET Emaisa: S-S-I BG FRZZLD RIVETING-ET | 122 | 129 | 101 | 103 | 96 | 119 | 18.00 € | Vaata | |
![]() | COMANDER ET | - | Eesti holstein | 27735 | 10653 | Isa: LARCREST COMMANDER-ET Emaisa: BOOKEM-ET | 107 | 95 | 107 | 124 | 95 | 121 | 126 | 7.00 € | Vaata |
![]() | COMER-ET | - | Eesti holstein | 28011 | 19455 | Isa: CAMERON Emaisa: WILLSBRO KL ECLAIR-ET | 7.00 € | Vaata |

















