Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SUBLY ET | - | Eesti holstein | 28067 | 4743 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: ALTATOPSHOT | 114 | 124 | 89 | 104 | 103 | 122 | 75 | 7.00 € | Vaata |
![]() | SUPRE-ET | - | Eesti holstein | 28013 | 625 | Isa: ENDCO SUPREME-ET Emaisa: VENERIETE RUW BOARD | 129 | 138 | 121 | 83 | 93 | 89 | 87 | 7.00 € | Vaata |
![]() | SUPREX-ET | - | Eesti holstein | 28016 | 15502 | Isa: ENDCO SUPREME-ET Emaisa: BATTLECRY-ET | 123 | 123 | 119 | 99 | 103 | 96 | 100 | 3.00 € | Vaata |
![]() | SUTREM | - | Eesti holstein | 28014 | 1872 | Isa: ENDCO SUPREME-ET Emaisa: MR SHOT DOZER 1491-ET | 126 | 116 | 123 | 118 | 125 | 112 | 95 | 7.00 € | Vaata |
![]() | SUUPER | - | Eesti holstein | 28175 | 2305 | Isa: AARDEMA SUPERFLY-ET Emaisa: BOMAZ FRAN STARR-P 2062-ET | 117 | 117 | 109 | 104 | 115 | 94 | 7.00 € | Vaata | |
![]() | SWINGER ET | - | Eesti holstein | 28307 | 9200 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 7.00 € | Vaata | |||||||
![]() | SWINGER ET SS | SS | Eesti holstein | 28307 | 369 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 25.00 € | Vaata | |||||||
![]() | TIMEALIGN | - | Eesti holstein | 60664 | 300 | Isa: PROGENESIS PRECEDENT Emaisa: SDG-PH DELUX DOMINANCE-ET | 134 | 151 | 95 | 99 | 96 | 100 | 11.00 € | Vaata | |
![]() | TWISTED-P ET | - | Eesti holstein | 64293 | 50 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: S-S-I LIMLGHT BEDROCK-PP-ET | 130 | 131 | 116 | 105 | 111 | 103 | 10.00 € | Vaata | |
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 118 | 118 | 116 | 100 | 90 | 116 | 87 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 130 | 131 | 98 | 125 | 120 | 113 | 14.00 € | Vaata | |
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 120 | 131 | 128 | 108 | 13.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 126 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 125 | 110 | 112 | 102 | 98 | 118 | 82 | 20.00 € | Vaata |
![]() | VANGELO SS | SS | Eesti holstein | 60506 | 75 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 131 | 123 | 132 | 110 | 114 | 108 | 25.00 € | Vaata | |
![]() | VIDALOCA SS | SS | Eesti holstein | 56989 | 50 | Isa: ALTAALANZO-ET Emaisa: AURORA MITCHELL-ET | 122 | 130 | 93 | 109 | 103 | 104 | 24.00 € | Vaata | |
![]() | VIDI VICI | - | Eesti holstein | 56141 | 208 | Isa: ALTAEXQUISITE-ET Emaisa: GENOSOURCE CAPTAIN-ET | 129 | 125 | 119 | 113 | 115 | 110 | 13.00 € | Vaata | |
![]() | WELCOME DG 1578 | - | Eesti holstein | 28388 | 11270 | Isa: WELCOME IN OUR WORLD Emaisa: GENOSOURCE CAPTAIN-ET | 7.00 € | Vaata | |||||||
![]() | ZAZ ET SS | SS | Eesti holstein | 56671 | 330 | Isa: PEAK ALTAZAZZLE-ET Emaisa: ALTAALTUVE ET | 130 | 122 | 123 | 117 | 126 | 105 | 22.00 € | Vaata | |
![]() | ZAZLE | - | Eesti holstein | 28241 | 7685 | Isa: PEAK ALTAZAZZLE-ET Emaisa: EDG RUBICON-ET | 7.00 € | Vaata | |||||||
![]() | ZAZZU ET | - | Eesti holstein | 28237 | 15500 | Isa: PEAK ALTAZAZZLE-ET Emaisa: TRENT-WAY-JS RONALD-ET | 7.00 € | Vaata |













