Eesti holstein
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SAKARUN P | - | Eesti holstein | 56021 | 66 | Isa: LAUNCH PP RC Emaisa: MARTIN | 13.00 € | Vaata | |||||||
![]() | SAMBUKA ET | - | Eesti holstein | 27791 | 13684 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BOOKEM-ET | 122 | 112 | 95 | 82 | 116 | 87 | 7.00 € | Vaata | |
![]() | SAMINO-ET | - | Eesti holstein | 28012 | 16777 | Isa: SEMINO Emaisa: KNS BAROLO | 131 | 128 | 119 | 113 | 93 | 132 | 91 | 7.00 € | Vaata |
![]() | SEABORN | - | Eesti holstein | 56640 | 150 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: CO-OP AARDEMA SUBZERO-ET | 131 | 134 | 100 | 120 | 130 | 96 | 14.00 € | Vaata | |
![]() | SERYE | - | Eesti holstein | 27575 | 225 | Isa: BOOKEM-ET Emaisa: SUPER-ET | 7.00 € | Vaata | |||||||
![]() | SHIMER ET | - | Eesti holstein | 28179 | 11260 | Isa: SCHREUR SHIMMER-ET Emaisa: GYWER RDC | 7.00 € | Vaata | |||||||
![]() | SHUBA P SS | SS | Eesti holstein | 70764 | 70 | Isa: SLY PP Emaisa: VH SMAAKJAERGAARD POGBA PHIL P | 122 | 118 | 128 | 99 | 119 | 99 | 24.00 € | Vaata | |
![]() | SILVERBOY ET | - | Eesti holstein | 27804 | 15465 | Isa: SEAGULL-BAY SILVER-ET Emaisa: SEAGULL-BAY HEADLINER-ET | 112 | 113 | 113 | 106 | 115 | 100 | 7.00 € | Vaata | |
![]() | SIMON-ET | - | Eesti holstein | 62863 | 250 | Isa: HOLYSMOKES ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 12.00 € | Vaata | |||||||
![]() | SIMON-ET SS | SS | Eesti holstein | 62863 | 125 | Isa: HOLYSMOKES ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 23.00 € | Vaata | |||||||
![]() | SING PP SS | SS | Eesti holstein | 70945 | 42 | Isa: TD SIMBA P Emaisa: STICK PP | 138 | 131 | 141 | 106 | 114 | 97 | 24.00 € | Vaata | |
![]() | SKELT ET | - | Eesti holstein | 28188 | 3645 | Isa: RUH SKELTON Emaisa: CASINO | 7.00 € | Vaata | |||||||
![]() | SONING-ET | - | Eesti holstein | 28010 | 11170 | Isa: S-S-I SILVER SONIC-ET Emaisa: S-S-I PLATINUM FLATTOP-ET | 119 | 130 | 118 | 104 | 121 | 105 | 7.00 € | Vaata | |
![]() | STARMAN | - | Eesti holstein | 28268 | 9545 | Isa: AQUILA ARISTOCRAT STAR Emaisa: SANDY-VALLEY I BATMAN-ET | 7.00 € | Vaata | |||||||
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 462 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 14.00 € | Vaata | |||||||
![]() | SUBERO ET | - | Eesti holstein | 28066 | 10263 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: WA-DEL YODER BANDARES-ET | 137 | 101 | 97 | 77 | 111 | 102 | 9.00 € | Vaata | |
![]() | SUBLY ET | - | Eesti holstein | 28067 | 5263 | Isa: CO-OP AARDEMA SUBZERO-ET Emaisa: ALTATOPSHOT | 126 | 134 | 99 | 107 | 108 | 123 | 75 | 7.00 € | Vaata |
![]() | SUPRE-ET | - | Eesti holstein | 28013 | 665 | Isa: ENDCO SUPREME-ET Emaisa: VENERIETE RUW BOARD | 131 | 144 | 115 | 86 | 92 | 92 | 91 | 7.00 € | Vaata |
![]() | SUPREX-ET | - | Eesti holstein | 28016 | 15572 | Isa: ENDCO SUPREME-ET Emaisa: BATTLECRY-ET | 130 | 128 | 121 | 109 | 112 | 104 | 100 | 7.00 € | Vaata |
![]() | SUTREM | - | Eesti holstein | 28014 | 1872 | Isa: ENDCO SUPREME-ET Emaisa: MR SHOT DOZER 1491-ET | 134 | 127 | 128 | 116 | 122 | 111 | 95 | 7.00 € | Vaata |
![]() | SUUPER | - | Eesti holstein | 28175 | 2305 | Isa: AARDEMA SUPERFLY-ET Emaisa: BOMAZ FRAN STARR-P 2062-ET | 121 | 124 | 112 | 102 | 118 | 94 | 7.00 € | Vaata | |
![]() | SWINGER ET | - | Eesti holstein | 28307 | 9105 | Isa: GENOSOURCE JAMISON-ET Emaisa: TWITCH ET | 7.00 € | Vaata | |||||||
![]() | TANNIS-ET | - | Eesti holstein | 62137 | 424 | Isa: LEANINGHOUSE TAOS-ET Emaisa: T-SPRUCE FRAZZLED HUEY-ET | 128 | 122 | 117 | 120 | 127 | 115 | 14.00 € | Vaata | |
![]() | TANNIS-ET SS | SS | Eesti holstein | 62137 | 200 | Isa: LEANINGHOUSE TAOS-ET Emaisa: T-SPRUCE FRAZZLED HUEY-ET | 128 | 122 | 117 | 120 | 127 | 115 | 25.00 € | Vaata | |
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 125 | 128 | 116 | 101 | 94 | 117 | 85 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 14.00 € | Vaata | |||||||
![]() | UFFALLIER SS | SS | Eesti holstein | 71708 | 30 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 24.00 € | Vaata | |||||||
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 141 | 129 | 123 | 136 | 130 | 112 | 13.00 € | Vaata | |
![]() | UNDERDOG ET SS | SS | Eesti holstein | 62089 | 200 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 141 | 129 | 123 | 136 | 130 | 112 | 24.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 87 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 135 | 125 | 128 | 121 | 121 | 108 | 20.00 € | Vaata |







