Ostusperma
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SEQUOIA-ET SS | SS | Eesti holstein | 64261 | 467 | Isa: WINSTAR ALLIED-ET Emaisa: LEANINGHOUSE TAOS-ET | 23.00 € | Vaata | |||||||
![]() | SERTOLI-ET | - | Eesti holstein | 62640 | 300 | Isa: OCD HEISENBERG FESTIVUS-ET Emaisa: EDG RUBICON-ET | 129 | 129 | 114 | 108 | 104 | 95 | 12.00 € | Vaata | |
![]() | SHUBA P SS | SS | Eesti holstein | 70764 | 70 | Isa: SLY PP Emaisa: VH SMAAKJAERGAARD POGBA PHIL P | 108 | 112 | 108 | 92 | 113 | 99 | 24.00 € | Vaata | |
![]() | SING PP SS | SS | Eesti holstein | 70945 | 17 | Isa: TD SIMBA P Emaisa: STICK PP | 129 | 124 | 133 | 101 | 109 | 96 | 24.00 € | Vaata | |
![]() | SPHINX PP | - | Eesti holstein | 64069 | 183 | Isa: SIEMERS HANAN HANX-P-ET Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 116 | 111 | 101 | 122 | 118 | 113 | 13.00 € | Vaata | |
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 47 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 131 | 126 | 125 | 110 | 115 | 108 | 14.00 € | Vaata | |
![]() | TAFFOU 4114-ET | - | Eesti holstein | 62580 | 180 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 129 | 117 | 122 | 126 | 121 | 117 | 12.00 € | Vaata | |
![]() | TAFFOU 4114-ET SS | SS | Eesti holstein | 62580 | 105 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 129 | 117 | 122 | 126 | 121 | 117 | 22.00 € | Vaata | |
![]() | TIMEALIGN | - | Eesti holstein | 60664 | 300 | Isa: PROGENESIS PRECEDENT Emaisa: SDG-PH DELUX DOMINANCE-ET | 134 | 151 | 95 | 99 | 96 | 100 | 11.00 € | Vaata | |
![]() | TROOPER SS | SS | Eesti holstein | 62610 | 310 | Isa: S-S-I PR RENEGADE-ET Emaisa: WELCOME LEGENDARY 2870-ET | 123 | 132 | 85 | 117 | 121 | 99 | 29.00 € | Vaata | |
![]() | TWISTED-P ET | - | Eesti holstein | 64293 | 50 | Isa: OCD TROOPER SHEEPSTER-ET Emaisa: S-S-I LIMLGHT BEDROCK-PP-ET | 130 | 131 | 116 | 105 | 111 | 103 | 10.00 € | Vaata | |
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 118 | 118 | 116 | 100 | 90 | 116 | 87 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 130 | 131 | 98 | 125 | 120 | 113 | 14.00 € | Vaata | |
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 134 | 122 | 120 | 131 | 128 | 108 | 13.00 € | Vaata | |
![]() | VALIDATED SS | SS | Eesti holstein | 60684 | 126 | Isa: PEAK ALTAZAZZLE-ET Emaisa: PEAK ALTAHOTJOB-ET | 125 | 110 | 112 | 102 | 98 | 118 | 82 | 20.00 € | Vaata |
![]() | VANGELO | - | Eesti holstein | 60506 | 25 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 131 | 123 | 132 | 110 | 114 | 108 | 16.00 € | Vaata | |
![]() | VANGELO SS | SS | Eesti holstein | 60506 | 75 | Isa: PERKY Emaisa: PEAK FANTISMO-ET | 131 | 123 | 132 | 110 | 114 | 108 | 25.00 € | Vaata | |
![]() | VH RAINS SS | SS | Eesti holstein | 65909 | 100 | Isa: BGP FB RIDERCUP-ET Emaisa: PEAK CHILTON-ET | 128 | 132 | 107 | 108 | 112 | 107 | 24.00 € | Vaata | |
![]() | VIDALOCA SS | SS | Eesti holstein | 56989 | 50 | Isa: ALTAALANZO-ET Emaisa: AURORA MITCHELL-ET | 122 | 130 | 93 | 109 | 103 | 104 | 24.00 € | Vaata | |
![]() | VIDI VICI | - | Eesti holstein | 56141 | 208 | Isa: ALTAEXQUISITE-ET Emaisa: GENOSOURCE CAPTAIN-ET | 129 | 125 | 119 | 113 | 115 | 110 | 13.00 € | Vaata | |
![]() | YAMASKA SS | SS | Eesti holstein | 60166 | 202 | Isa: SANDY-VALLEY AFTERBURNER-ET Emaisa: WOODCREST MOGUL YODER-ET | 125 | 126 | 106 | 111 | 107 | 105 | 109 | 20.00 € | Vaata |
![]() | ZARINO 65665 | - | Eesti holstein | 65665 | 100 | Isa: NO-PE ZEKON ET Emaisa: FINDER-ET | 129 | 131 | 102 | 118 | 116 | 114 | 11.00 € | Vaata | |
![]() | ZAZ ET SS | SS | Eesti holstein | 56671 | 330 | Isa: PEAK ALTAZAZZLE-ET Emaisa: ALTAALTUVE ET | 130 | 122 | 123 | 117 | 126 | 105 | 22.00 € | Vaata |


















