Ostusperma
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MACHETE ET SS | SS | Eesti holstein | 62206 | 266 | Isa: YODA-ET Emaisa: WA-DEL YODER BANDARES-ET | 141 | 125 | 139 | 125 | 112 | 126 | 102 | 22.00 € | Vaata |
![]() | MAKSIM P 65262 | - | Eesti holstein | 65262 | 50 | Isa: MEMBER PP RED ET Emaisa: KAX GLADIUS | 145 | 124 | 143 | 135 | 138 | 108 | 17.00 € | Vaata | |
![]() | MEDINA SS | SS | Eesti holstein | 62484 | 815 | Isa: SEAGULL-BAY TENDOY-P-ET Emaisa: S-S-I MONTROSS JEDI-ET | 136 | 114 | 121 | 101 | 101 | 107 | 92 | 18.00 € | Vaata |
![]() | MIDWAY PP | - | Eesti holstein | 65983 | 415 | Isa: WILDER 365165 Emaisa: WIESENBERGERHOF GENETIC STAR P | 127 | 123 | 109 | 122 | 124 | 112 | 12.00 € | Vaata | |
![]() | MIRAGE ET | - | Eesti holstein | 62727 | 59 | Isa: PINE-TREE EASTON-ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 129 | 123 | 121 | 115 | 113 | 111 | 14.00 € | Vaata | |
![]() | MOJO | - | Eesti holstein | 60391 | 205 | Isa: ABS MEDLEY-ET Emaisa: S-S-I MONTROSS JEDI-ET | 137 | 124 | 135 | 121 | 123 | 113 | 102 | 14.00 € | Vaata |
![]() | PERCIVAL | - | Eesti holstein | 56318 | 270 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: GYMNAST | 126 | 135 | 100 | 102 | 107 | 97 | 14.00 € | Vaata | |
![]() | PINKFLOYD SS | SS | Eesti holstein | 71300 | 145 | Isa: NEESKENS Emaisa: STANTONS ADAGIO-P-ET | 133 | 105 | 136 | 129 | 86 | 141 | 117 | 23.00 € | Vaata |
![]() | POGACAR-ET SS | SS | Eesti holstein | 62343 | 100 | Isa: PROGENESIS JALAPENO Emaisa: FLY-HIGHER MOONSHINER-ET | 125 | 125 | 118 | 103 | 104 | 85 | 24.00 € | Vaata | |
![]() | PRADA-ET | - | Eesti holstein | 64047 | 200 | Isa: LEANINGHOUSE TAOS-ET Emaisa: PROGENESIS GRANITE | 117 | 113 | 104 | 118 | 135 | 97 | 14.00 € | Vaata | |
![]() | PRADA-ET SS | SS | Eesti holstein | 64047 | 100 | Isa: LEANINGHOUSE TAOS-ET Emaisa: PROGENESIS GRANITE | 117 | 113 | 104 | 118 | 135 | 97 | 25.00 € | Vaata | |
![]() | PRODUCER SS | SS | Eesti holstein | 56161 | 50 | Isa: MARPON Emaisa: DELTA JERONIMO | 130 | 136 | 89 | 124 | 111 | 119 | 22.00 € | Vaata | |
![]() | PROGENESIS RUBBLE | - | Eesti holstein | 60034 | 180 | Isa: SANDY-VALLEY R CONWAY-ET Emaisa: EINSTEIN | 122 | 122 | 109 | 109 | 115 | 100 | 12.00 € | Vaata | |
![]() | PUSHUP SS | SS | Eesti holstein | 60661 | 500 | Isa: ZASBERILLA ET Emaisa: ABS ACHIEVER-ET | 128 | 139 | 90 | 111 | 112 | 86 | 21.00 € | Vaata | |
![]() | PUZZLER-ET SS | SS | Eesti holstein | 62556 | 25 | Isa: PARFECT-ET Emaisa: PINE-TREE CW LEGACY-ET | 123 | 102 | 111 | 114 | 96 | 125 | 100 | 21.00 € | Vaata |
![]() | QUALITY | - | Eesti holstein | 64979 | 100 | Isa: Emaisa: | 12.00 € | Vaata | |||||||
![]() | QUALITY SS | SS | Eesti holstein | 64979 | 100 | Isa: Emaisa: | 24.00 € | Vaata | |||||||
![]() | QUATTRO | - | Eesti holstein | 56023 | 140 | Isa: ARRIVAL-ET Emaisa: DELTA FOUNDER | 122 | 117 | 117 | 110 | 114 | 138 | 14.00 € | Vaata | |
![]() | RACETRACK-ET ss | - | Eesti holstein | 62254 | 200 | Isa: S-S-I REVLTN SENSATIONAL-ET Emaisa: LEANINGHOUSE TAOS-ET | 127 | 122 | 122 | 111 | 118 | 107 | 12.00 € | Vaata | |
![]() | REMBRANDT ET | - | Eesti holstein | 62822 | 300 | Isa: AOT PARFECT HARMONY-ET Emaisa: PARFECT-ET | 122 | 122 | 96 | 122 | 123 | 102 | 14.00 € | Vaata | |
![]() | RICKYLOVE P | - | Eesti holstein | 56201 | 30 | Isa: DELTA TYCHO PP Emaisa: MARPON | 131 | 124 | 123 | 116 | 123 | 120 | 14.00 € | Vaata | |
![]() | ROCK PP 65781 | - | Eesti holstein | 65781 | 25 | Isa: RANKING P Emaisa: ALTAPLINKO | 127 | 130 | 111 | 104 | 103 | 122 | 20.00 € | Vaata | |
![]() | ROCKETMAN | - | Eesti holstein | 60832 | 121 | Isa: PURSUIT Emaisa: WELCOME LEGENDARY 2870-ET | 130 | 119 | 104 | 117 | 104 | 116 | 108 | 12.00 € | Vaata |
![]() | SEABORN | - | Eesti holstein | 56640 | 150 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: CO-OP AARDEMA SUBZERO-ET | 123 | 127 | 97 | 114 | 126 | 93 | 14.00 € | Vaata | |
![]() | SERTOLI-ET | - | Eesti holstein | 62640 | 500 | Isa: OCD HEISENBERG FESTIVUS-ET Emaisa: EDG RUBICON-ET | 129 | 128 | 114 | 111 | 108 | 94 | 12.00 € | Vaata | |
![]() | SHUBA P SS | SS | Eesti holstein | 70764 | 70 | Isa: SLY PP Emaisa: VH SMAAKJAERGAARD POGBA PHIL P | 114 | 110 | 126 | 93 | 114 | 99 | 24.00 € | Vaata | |
![]() | SING PP SS | SS | Eesti holstein | 70945 | 42 | Isa: TD SIMBA P Emaisa: STICK PP | 130 | 124 | 135 | 100 | 112 | 96 | 24.00 € | Vaata | |
![]() | SPHINX PP | - | Eesti holstein | 64069 | 200 | Isa: SIEMERS HANAN HANX-P-ET Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 13.00 € | Vaata | |||||||
![]() | STABIL PP ss 65980 SS | SS | Eesti holstein | 65980 | 300 | Isa: HAH STEREO Emaisa: MBL MARS RED P | 122 | 122 | 101 | 118 | 113 | 112 | 23.00 € | Vaata | |
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 92 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 130 | 126 | 123 | 108 | 116 | 109 | 14.00 € | Vaata |






















