Ostusperma
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PERCIVAL | - | Eesti holstein | 56318 | 200 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: GYMNAST | 133 | 144 | 95 | 113 | 113 | 102 | 14.00 € | Vaata | |
![]() | PINKFLOYD SS | SS | Eesti holstein | 71300 | 145 | Isa: NEESKENS Emaisa: STANTONS ADAGIO-P-ET | 133 | 104 | 144 | 131 | 88 | 143 | 116 | 23.00 € | Vaata |
![]() | POGACAR-ET SS | SS | Eesti holstein | 62343 | 100 | Isa: PROGENESIS JALAPENO Emaisa: FLY-HIGHER MOONSHINER-ET | 131 | 131 | 122 | 105 | 107 | 91 | 24.00 € | Vaata | |
![]() | PRODUCER SS | SS | Eesti holstein | 56161 | 50 | Isa: MARPON Emaisa: DELTA JERONIMO | 136 | 141 | 93 | 127 | 115 | 120 | 22.00 € | Vaata | |
![]() | PUSHUP SS | SS | Eesti holstein | 60661 | 500 | Isa: ZASBERILLA ET Emaisa: ABS ACHIEVER-ET | 131 | 142 | 93 | 111 | 113 | 88 | 21.00 € | Vaata | |
![]() | PUZZLER-ET SS | SS | Eesti holstein | 62556 | 25 | Isa: PARFECT-ET Emaisa: PINE-TREE CW LEGACY-ET | 123 | 119 | 116 | 114 | 121 | 118 | 21.00 € | Vaata | |
![]() | QUATTRO | - | Eesti holstein | 56023 | 140 | Isa: ARRIVAL-ET Emaisa: DELTA FOUNDER | 128 | 122 | 123 | 114 | 117 | 137 | 14.00 € | Vaata | |
![]() | RACETRACK-ET ss | - | Eesti holstein | 62254 | 200 | Isa: S-S-I REVLTN SENSATIONAL-ET Emaisa: LEANINGHOUSE TAOS-ET | 132 | 128 | 124 | 112 | 121 | 106 | 12.00 € | Vaata | |
![]() | REMBRANDT ET | - | Eesti holstein | 62822 | 300 | Isa: AOT PARFECT HARMONY-ET Emaisa: PARFECT-ET | 127 | 128 | 98 | 123 | 123 | 104 | 14.00 € | Vaata | |
![]() | ROCK PP 65781 | - | Eesti holstein | 65781 | 25 | Isa: RANKING P Emaisa: ALTAPLINKO | 135 | 139 | 113 | 108 | 109 | 116 | 20.00 € | Vaata | |
![]() | ROCK PP RED ET SS | SS | Eesti holstein | 65781 | 100 | Isa: RANKING P Emaisa: ALTAPLINKO | 135 | 139 | 113 | 108 | 109 | 116 | 32.00 € | Vaata | |
![]() | SEABORN | - | Eesti holstein | 56640 | 150 | Isa: GENOSOURCE CAPTAIN-ET Emaisa: CO-OP AARDEMA SUBZERO-ET | 129 | 135 | 98 | 116 | 131 | 92 | 14.00 € | Vaata | |
![]() | SERTOLI-ET | - | Eesti holstein | 62640 | 500 | Isa: OCD HEISENBERG FESTIVUS-ET Emaisa: EDG RUBICON-ET | 135 | 134 | 118 | 113 | 111 | 96 | 12.00 € | Vaata | |
![]() | SHUBA P SS | SS | Eesti holstein | 70764 | 70 | Isa: SLY PP Emaisa: VH SMAAKJAERGAARD POGBA PHIL P | 121 | 118 | 128 | 97 | 118 | 101 | 24.00 € | Vaata | |
![]() | SIMON-ET | - | Eesti holstein | 62863 | 150 | Isa: HOLYSMOKES ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 137 | 131 | 128 | 115 | 129 | 115 | 12.00 € | Vaata | |
![]() | SIMON-ET SS | SS | Eesti holstein | 62863 | 55 | Isa: HOLYSMOKES ET Emaisa: RMD-DOTTERER SSI GAMEDAY-ET | 137 | 131 | 128 | 115 | 129 | 115 | 23.00 € | Vaata | |
![]() | SIMS P RC | - | Eesti holstein | 70428 | 700 | Isa: KOSTERS SALE P RDC Emaisa: BOMAZ VH RAGGAT-ET | 129 | 130 | 113 | 110 | 121 | 121 | 14.00 € | Vaata | |
![]() | SIMS P RC | - | Eesti holstein | 70428 | 198 | Isa: KOSTERS SALE P RDC Emaisa: BOMAZ VH RAGGAT-ET | 129 | 130 | 113 | 110 | 121 | 121 | 14.00 € | Vaata | |
![]() | SING PP SS | SS | Eesti holstein | 70945 | 42 | Isa: TD SIMBA P Emaisa: STICK PP | 136 | 131 | 139 | 103 | 115 | 96 | 24.00 € | Vaata | |
![]() | STABIL PP ss 65980 SS | SS | Eesti holstein | 65980 | 360 | Isa: HAH STEREO Emaisa: MBL MARS RED P | 130 | 129 | 105 | 122 | 115 | 111 | 23.00 € | Vaata | |
![]() | STITCH P 65215 | - | Eesti holstein | 65215 | 107 | Isa: OCD PARFECT SOYSAUCE-ET Emaisa: BOMAZ MONUMENT-P-ET | 135 | 132 | 125 | 110 | 119 | 108 | 14.00 € | Vaata | |
![]() | TAFFOU 4114-ET | - | Eesti holstein | 62580 | 500 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 135 | 123 | 126 | 128 | 124 | 118 | 12.00 € | Vaata | |
![]() | TAFFOU 4114-ET SS | SS | Eesti holstein | 62580 | 300 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 135 | 123 | 126 | 128 | 124 | 118 | 22.00 € | Vaata | |
![]() | TANNIS-ET | - | Eesti holstein | 62137 | 414 | Isa: LEANINGHOUSE TAOS-ET Emaisa: T-SPRUCE FRAZZLED HUEY-ET | 127 | 123 | 115 | 118 | 124 | 114 | 14.00 € | Vaata | |
![]() | TROOPER | - | Eesti holstein | 62610 | 105 | Isa: S-S-I PR RENEGADE-ET Emaisa: WELCOME LEGENDARY 2870-ET | 136 | 142 | 94 | 126 | 128 | 111 | 16.00 € | Vaata | |
![]() | TWITCH ET SS | SS | Eesti holstein | 62302 | 100 | Isa: AOT SILVER HELIX-ET Emaisa: MR MOGUL DELTA 1427-ET | 125 | 126 | 118 | 101 | 92 | 118 | 85 | 35.00 € | Vaata |
![]() | UFFALLIER | - | Eesti holstein | 71708 | 200 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 14.00 € | Vaata | |||||||
![]() | UFFALLIER SS | SS | Eesti holstein | 71708 | 30 | Isa: GEN PERCIVAL Emaisa: CHERRY-LILY ZIP LUSTER-P-ET | 24.00 € | Vaata | |||||||
![]() | UNDERDOG ET | - | Eesti holstein | 62089 | 350 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 140 | 128 | 123 | 134 | 128 | 113 | 13.00 € | Vaata | |
![]() | UNDERDOG ET SS | SS | Eesti holstein | 62089 | 200 | Isa: KINGS-RANSOM DROPBOX-ET Emaisa: PARFECT-ET | 140 | 128 | 123 | 134 | 128 | 113 | 24.00 € | Vaata |










