Piimaveiste aretusmaterjal
Pulli nimi | SS sugu | Pulli tõug | TR nr | Dooside arv | Isa & Emaisa | SKAV | SPAV | SSAV | SVAV | Tüüp | Udar | Jalad | Hind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SOGART ET | - | Eesti holstein | 27563 | 4971 | Isa: SEAGULL-BAY SHAW-ET Emaisa: MACOMBER O-MAN BOGART | 109 | 120 | 98 | 88 | 103 | 80 | 99 | 7.00 € | Vaata |
![]() | SONNI RED SS | SS | Punasekirju holstein | 65076 | 75 | Isa: BORAX RED Emaisa: GEN NH SPIRIT-RED-ET | 130 | 121 | 114 | 127 | 132 | 146 | 25.00 € | Vaata | |
![]() | STABIL PP ss 65980 SS | SS | Eesti holstein | 65980 | 300 | Isa: HAH STEREO Emaisa: MBL MARS RED P | 122 | 122 | 101 | 118 | 113 | 112 | 23.00 € | Vaata | |
![]() | STUART ET | - | Eesti holstein | 27340 | 800 | Isa: ALTAIOTA-ET Emaisa: REGANCREST-HHF MAC-ET | 78 | 86 | 64 | 104 | 118 | 93 | 99 | 8.00 € | Vaata |
![]() | SUMARO | - | Eesti holstein | 27578 | 800 | Isa: SUPERSIRE-ET Emaisa: LONG-LANGS OMAN OMAN-ET | 87 | 85 | 90 | 105 | 139 | 111 | 57 | 7.00 € | Vaata |
![]() | SUNAR | - | Eesti holstein | 27569 | 1600 | Isa: GHEZZI GIULIOURAN Emaisa: LONAR-ET | 111 | 105 | 104 | 117 | 120 | 112 | 98 | 7.00 € | Vaata |
![]() | SUNIC ET | - | Eesti holstein | 27644 | 4153 | Isa: SUPER-ET Emaisa: TITANIC-ET | 97 | 97 | 94 | 106 | 89 | 111 | 108 | 7.00 € | Vaata |
![]() | TAFFOU 4114-ET | - | Eesti holstein | 62580 | 300 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 127 | 116 | 120 | 125 | 122 | 116 | 12.00 € | Vaata | |
![]() | TAFFOU 4114-ET SS | SS | Eesti holstein | 62580 | 225 | Isa: S-S-I BG FRZZLD RIVETING-ET Emaisa: BACON-HILL PETY MODESTY-ET | 127 | 116 | 120 | 125 | 122 | 116 | 22.00 € | Vaata | |
![]() | THIAMO ET | - | Eesti holstein | 27801 | 6587 | Isa: VIEW-HOME DAY MISSOURI-ET Emaisa: BUTZ-BUTLER SHOTGLASS-ET | 128 | 120 | 131 | 108 | 98 | 114 | 99 | 8.00 € | Vaata |
![]() | UPBEAT | - | Eesti punane | 43910 | 100 | Isa: UMEGA Emaisa: FARGO P | 15.00 € | Vaata | |||||||
![]() | VALTRA | - | Eesti punane | 43346 | 3202 | Isa: VISIO Emaisa: BUCKARBY | 84 | 113 | 67 | 64 | 99 | 87 | 41 | 6.00 € | Vaata |
![]() | VIMO | - | Eesti punane | 43094 | 80 | Isa: VILJAR Emaisa: KAMAOURASKA ROCKSTAR | 108 | 95 | 108 | 125 | 117 | 127 | 108 | 13.00 € | Vaata |
![]() | WILMAR | - | Eesti holstein | 26773 | 800 | Isa: WIZZARD-ET Emaisa: MARSHALL-ET | 89 | 82 | 101 | 107 | 89 | 106 | 117 | 5.00 € | Vaata |
![]() | XENON | - | Eesti holstein | 27380 | 4543 | Isa: XMAS Emaisa: DUDOC MR BURNS-ET | 96 | 96 | 88 | 111 | 115 | 102 | 105 | 7.00 € | Vaata |
![]() | YAMASKA SS | SS | Eesti holstein | 60166 | 202 | Isa: SANDY-VALLEY AFTERBURNER-ET Emaisa: WOODCREST MOGUL YODER-ET | 124 | 127 | 102 | 111 | 108 | 104 | 109 | 20.00 € | Vaata |
![]() | ZARINO 65665 | - | Eesti holstein | 65665 | 375 | Isa: NO-PE ZEKON ET Emaisa: FINDER-ET | 130 | 131 | 104 | 118 | 115 | 112 | 11.00 € | Vaata |








