genoom
| Nimi | Veisetõug | Hind | ||
|---|---|---|---|---|
![]() | BIGLES ET | mustakirju holstein | 7.00 € | Vaata |
![]() | BORAX RED | punasekirju holstein | 13.00 € | Vaata |
![]() | BORESO | mustakirju holstein | 14.00 € | Vaata |
![]() | BOSSET ET | mustakirju holstein | 7.00 € | Vaata |
![]() | BOUNTY ET | mustakirju holstein | 7.00 € | Vaata |
![]() | BREDY ET | mustakirju holstein | 7.00 € | Vaata |
![]() | BRUMMEL ET | mustakirju holstein | 14.00 € | Vaata |
![]() | BRUMMEL ET SS | mustakirju holstein | 25.00 € | Vaata |
![]() | CABOR ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CALVINO ET | 7.00 € | Vaata | |
![]() | CAMPUS-ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CARENZON | mustakirju holstein | 7.00 € | Vaata |
![]() | CARLY-ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CASPER SS | mustakirju holstein | 26.00 € | Vaata |
![]() | CEDARWAL IMAGINE SS | mustakirju holstein | 23.00 € | Vaata |
![]() | CENTAUR | mustakirju holstein | 12.00 € | Vaata |
![]() | CHALLE-ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CHEKO | mustakirju holstein | 13.00 € | Vaata |
![]() | CHUAN ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CLIPSON | mustakirju holstein | 7.00 € | Vaata |
![]() | COMER-ET | mustakirju holstein | 7.00 € | Vaata |
![]() | COMMER ET | mustakirju holstein | 7.00 € | Vaata |
![]() | CONSES | mustakirju holstein | 7.00 € | Vaata |
![]() | CONWOY | mustakirju holstein | 7.00 € | Vaata |
![]() | COPPER | mustakirju holstein | 7.00 € | Vaata |
![]() | CRONE | mustakirju holstein | 7.00 € | Vaata |
![]() | DAWNING | mustakirju holstein | 11.00 € | Vaata |
![]() | DEVANTE ET SS | mustakirju holstein | 20.00 € | Vaata |
![]() | DG ELIANDRO SS | mustakirju holstein | 25.00 € | Vaata |
![]() | DG RICO SS | mustakirju holstein | 25.00 € | Vaata |

















